About
Registration Opens | Till registration closes |
---|---|
Registration Closes | Any time before each shift starts or when space runs out. |
Shared With | Service Learning and Undergraduate Research |
Description | Volunteer opportunity to promote Blazer Kitchen to incoming freshman, transfer, and non-traditional students through tabling events at new student orientation and various student service fairs. |
Causes | Food Insecurity, Hunger |
Sustainable Development Goals |
![]() |
GivePulse |
9 Positions Filled
|
8 Impacts
|
10 Hours
|
Multiple Addresses
Shifts (25)
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 4:00pm (CT) | 4:45pm (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 2/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 7:45am (CT) | 8:30am (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 2/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 1/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 7:45am (CT) | 8:30am (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 1/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 1/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 1/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 7:45am (CT) | 8:30am (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 1/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 4:00pm (CT) | 4:45pm (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 7:45am (CT) | 8:30am (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Org & Services Expo | 11:30am (CT) | 1:30pm (CT) | Campus Rec, 1st Floor Courts Birmingham, AL 35233 | Tabling | 0/2 |
Shift | Start | End | Address | Description | Positions |
---|---|---|---|---|---|
Student Services Fair | 7:45am (CT) | 8:30am (CT) | HSC third floor Birmingham, AL 35233 | Tabling | 0/2 |
Wall
